<?xml version="1.0" encoding="utf-8"?>
<FacturaElectronica xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="https://cdn.comprobanteselectronicos.go.cr/xml-schemas/v4.4/facturaElectronica" xsi:schemaLocation="https://cdn.comprobanteselectronicos.go.cr/xml-schemas/v4.4/facturaElectronica https://tribunet.hacienda.go.cr/docs/esquemas/2017/v4.4/facturaElectronica.xsd">
	<Clave>50623102500310291534000100001010000013775100013775</Clave>
	<ProveedorSistemas>3101702934</ProveedorSistemas>
	<CodigoActividadEmisor>5229.0</CodigoActividadEmisor>
	<NumeroConsecutivo>00100001010000013775</NumeroConsecutivo>
	<FechaEmision>2025-10-23T11:43:30-06:00</FechaEmision>
	<Emisor>
		<Nombre>OCEAN NETWORK EXPRESS COSTA RICA SRL.</Nombre>
		<Identificacion>
			<Tipo>02</Tipo>
			<Numero>3102915340</Numero>
		</Identificacion>
		<NombreComercial>OCEAN NETWORK EXPRESS COSTA RICA SRL.</NombreComercial>
		<Ubicacion>
			<Provincia>1</Provincia>
			<Canton>02</Canton>
			<Distrito>03</Distrito>
			<OtrasSenas>San Jose, Escazú.
</OtrasSenas>
		</Ubicacion>
		<Telefono>
			<CodigoPais>506</CodigoPais>
			<NumTelefono>22280838</NumTelefono>
		</Telefono>
		<CorreoElectronico>cr.ar@one-line.com</CorreoElectronico>
	</Emisor>
	<Receptor>
		<Nombre>R.F.S. LOGISTICA INTEGRADA S.A.</Nombre>
		<Identificacion>
			<Tipo>02</Tipo>
			<Numero>3101654879</Numero>
		</Identificacion>
		<NombreComercial>R.F.S. LOGISTICA INTEGRADA S.A.</NombreComercial>
		<Telefono>
			<CodigoPais>506</CodigoPais>
			<NumTelefono>40363725</NumTelefono>
		</Telefono>
		<CorreoElectronico>gti@rfslogistica.com</CorreoElectronico>
	</Receptor>
	<CondicionVenta>02</CondicionVenta>
	<PlazoCredito>1</PlazoCredito>
	<DetalleServicio>
		<LineaDetalle>
			<NumeroLinea>1</NumeroLinea>
			<CodigoCABYS>6791000000000</CodigoCABYS>
			<CodigoComercial>
				<Tipo>01</Tipo>
				<Codigo>29</Codigo>
			</CodigoComercial>
			<Cantidad>1.000</Cantidad>
			<UnidadMedida>Os</UnidadMedida>
			<UnidadMedidaComercial>Unidad servicio</UnidadMedidaComercial>
			<Detalle>TICA FEE IMPORT
</Detalle>
			<PrecioUnitario>50.0000</PrecioUnitario>
			<MontoTotal>50.0000</MontoTotal>
			<SubTotal>50.0000</SubTotal>
			<BaseImponible>50.0000</BaseImponible>
			<Impuesto>
				<Codigo>01</Codigo>
				<CodigoTarifaIVA>08</CodigoTarifaIVA>
				<Tarifa>13.00</Tarifa>
				<Monto>6.5000</Monto>
			</Impuesto>
			<ImpuestoAsumidoEmisorFabrica>0.0000</ImpuestoAsumidoEmisorFabrica>
			<ImpuestoNeto>6.5000</ImpuestoNeto>
			<MontoTotalLinea>56.5000</MontoTotalLinea>
		</LineaDetalle>
		<LineaDetalle>
			<NumeroLinea>2</NumeroLinea>
			<CodigoCABYS>6521300000000</CodigoCABYS>
			<CodigoComercial>
				<Tipo>01</Tipo>
				<Codigo>38</Codigo>
			</CodigoComercial>
			<Cantidad>1.000</Cantidad>
			<UnidadMedida>Os</UnidadMedida>
			<UnidadMedidaComercial>Unidad servicio</UnidadMedidaComercial>
			<Detalle>DOC FEE IMPORT</Detalle>
			<PrecioUnitario>75.0000</PrecioUnitario>
			<MontoTotal>75.0000</MontoTotal>
			<SubTotal>75.0000</SubTotal>
			<BaseImponible>75.0000</BaseImponible>
			<Impuesto>
				<Codigo>01</Codigo>
				<CodigoTarifaIVA>08</CodigoTarifaIVA>
				<Tarifa>13.00</Tarifa>
				<Monto>9.7500</Monto>
			</Impuesto>
			<ImpuestoAsumidoEmisorFabrica>0.0000</ImpuestoAsumidoEmisorFabrica>
			<ImpuestoNeto>9.7500</ImpuestoNeto>
			<MontoTotalLinea>84.7500</MontoTotalLinea>
		</LineaDetalle>
		<LineaDetalle>
			<NumeroLinea>3</NumeroLinea>
			<CodigoCABYS>6791000000000</CodigoCABYS>
			<CodigoComercial>
				<Tipo>01</Tipo>
				<Codigo>24</Codigo>
			</CodigoComercial>
			<Cantidad>1.000</Cantidad>
			<UnidadMedida>Os</UnidadMedida>
			<UnidadMedidaComercial>Unidad servicio</UnidadMedidaComercial>
			<Detalle>GASTOS DE MANEJO EN TERMINAL PORTUARIA (THD)</Detalle>
			<PrecioUnitario>265.0000</PrecioUnitario>
			<MontoTotal>265.0000</MontoTotal>
			<SubTotal>265.0000</SubTotal>
			<BaseImponible>265.0000</BaseImponible>
			<Impuesto>
				<Codigo>01</Codigo>
				<CodigoTarifaIVA>08</CodigoTarifaIVA>
				<Tarifa>13.00</Tarifa>
				<Monto>34.4500</Monto>
			</Impuesto>
			<ImpuestoAsumidoEmisorFabrica>0.0000</ImpuestoAsumidoEmisorFabrica>
			<ImpuestoNeto>34.4500</ImpuestoNeto>
			<MontoTotalLinea>299.4500</MontoTotalLinea>
		</LineaDetalle>
		<LineaDetalle>
			<NumeroLinea>4</NumeroLinea>
			<CodigoCABYS>6521300000000</CodigoCABYS>
			<CodigoComercial>
				<Tipo>01</Tipo>
				<Codigo>122</Codigo>
			</CodigoComercial>
			<Cantidad>1.000</Cantidad>
			<UnidadMedida>Os</UnidadMedida>
			<UnidadMedidaComercial>Unidad servicio</UnidadMedidaComercial>
			<Detalle>CVC CNTR SVC</Detalle>
			<PrecioUnitario>25.0000</PrecioUnitario>
			<MontoTotal>25.0000</MontoTotal>
			<SubTotal>25.0000</SubTotal>
			<BaseImponible>25.0000</BaseImponible>
			<Impuesto>
				<Codigo>01</Codigo>
				<CodigoTarifaIVA>08</CodigoTarifaIVA>
				<Tarifa>13.00</Tarifa>
				<Monto>3.2500</Monto>
			</Impuesto>
			<ImpuestoAsumidoEmisorFabrica>0.0000</ImpuestoAsumidoEmisorFabrica>
			<ImpuestoNeto>3.2500</ImpuestoNeto>
			<MontoTotalLinea>28.2500</MontoTotalLinea>
		</LineaDetalle>
		<LineaDetalle>
			<NumeroLinea>5</NumeroLinea>
			<CodigoCABYS>6511300009900</CodigoCABYS>
			<CodigoComercial>
				<Tipo>01</Tipo>
				<Codigo>2</Codigo>
			</CodigoComercial>
			<Cantidad>1.000</Cantidad>
			<UnidadMedida>Os</UnidadMedida>
			<UnidadMedidaComercial>Unidad servicio</UnidadMedidaComercial>
			<Detalle>FLETE TERRESTRE  IMPORTACIÓN GRAVADO</Detalle>
			<PrecioUnitario>669.0000</PrecioUnitario>
			<MontoTotal>669.0000</MontoTotal>
			<SubTotal>669.0000</SubTotal>
			<BaseImponible>669.0000</BaseImponible>
			<Impuesto>
				<Codigo>01</Codigo>
				<CodigoTarifaIVA>08</CodigoTarifaIVA>
				<Tarifa>13.00</Tarifa>
				<Monto>86.9700</Monto>
			</Impuesto>
			<ImpuestoAsumidoEmisorFabrica>0.0000</ImpuestoAsumidoEmisorFabrica>
			<ImpuestoNeto>86.9700</ImpuestoNeto>
			<MontoTotalLinea>755.9700</MontoTotalLinea>
		</LineaDetalle>
		<LineaDetalle>
			<NumeroLinea>6</NumeroLinea>
			<CodigoCABYS>6711000000000</CodigoCABYS>
			<CodigoComercial>
				<Tipo>01</Tipo>
				<Codigo>142</Codigo>
			</CodigoComercial>
			<Cantidad>1.000</Cantidad>
			<UnidadMedida>Os</UnidadMedida>
			<UnidadMedidaComercial>Unidad servicio</UnidadMedidaComercial>
			<Detalle>CARRUSEL DE IMPORT</Detalle>
			<PrecioUnitario>150.0000</PrecioUnitario>
			<MontoTotal>150.0000</MontoTotal>
			<SubTotal>150.0000</SubTotal>
			<BaseImponible>150.0000</BaseImponible>
			<Impuesto>
				<Codigo>01</Codigo>
				<CodigoTarifaIVA>08</CodigoTarifaIVA>
				<Tarifa>13.00</Tarifa>
				<Monto>19.5000</Monto>
			</Impuesto>
			<ImpuestoAsumidoEmisorFabrica>0.0000</ImpuestoAsumidoEmisorFabrica>
			<ImpuestoNeto>19.5000</ImpuestoNeto>
			<MontoTotalLinea>169.5000</MontoTotalLinea>
		</LineaDetalle>
		<LineaDetalle>
			<NumeroLinea>7</NumeroLinea>
			<CodigoCABYS>6711000000000</CodigoCABYS>
			<CodigoComercial>
				<Tipo>01</Tipo>
				<Codigo>153</Codigo>
			</CodigoComercial>
			<Cantidad>1.000</Cantidad>
			<UnidadMedida>Os</UnidadMedida>
			<UnidadMedidaComercial>Unidad servicio</UnidadMedidaComercial>
			<Detalle>GASTOS ADICIONALES SPC (TICA)</Detalle>
			<PrecioUnitario>95.0000</PrecioUnitario>
			<MontoTotal>95.0000</MontoTotal>
			<SubTotal>95.0000</SubTotal>
			<BaseImponible>95.0000</BaseImponible>
			<Impuesto>
				<Codigo>01</Codigo>
				<CodigoTarifaIVA>08</CodigoTarifaIVA>
				<Tarifa>13.00</Tarifa>
				<Monto>12.3500</Monto>
			</Impuesto>
			<ImpuestoAsumidoEmisorFabrica>0.0000</ImpuestoAsumidoEmisorFabrica>
			<ImpuestoNeto>12.3500</ImpuestoNeto>
			<MontoTotalLinea>107.3500</MontoTotalLinea>
		</LineaDetalle>
	</DetalleServicio>
	<ResumenFactura>
		<CodigoTipoMoneda>
			<CodigoMoneda>USD</CodigoMoneda>
			<TipoCambio>506.50000</TipoCambio>
		</CodigoTipoMoneda>
		<TotalServGravados>1329.0000</TotalServGravados>
		<TotalServExentos>0.0000</TotalServExentos>
		<TotalMercanciasGravadas>0.0000</TotalMercanciasGravadas>
		<TotalMercanciasExentas>0.0000</TotalMercanciasExentas>
		<TotalGravado>1329.0000</TotalGravado>
		<TotalExento>0.0000</TotalExento>
		<TotalVenta>1329.0000</TotalVenta>
		<TotalDescuentos>0.0000</TotalDescuentos>
		<TotalVentaNeta>1329.0000</TotalVentaNeta>
		<TotalDesgloseImpuesto>
			<Codigo>01</Codigo>
			<CodigoTarifaIVA>08</CodigoTarifaIVA>
			<TotalMontoImpuesto>172.7700</TotalMontoImpuesto>
		</TotalDesgloseImpuesto>
		<TotalImpuesto>172.7700</TotalImpuesto>
		<TotalComprobante>1501.7700</TotalComprobante>
	</ResumenFactura>
<ds:Signature xmlns:ds="http://www.w3.org/2000/09/xmldsig#" Id="Signature-8ab54201-9f10-4981-8e31-b8baf4d7ed1d"><ds:SignedInfo><ds:CanonicalizationMethod Algorithm="http://www.w3.org/2001/10/xml-exc-c14n#" /><ds:SignatureMethod Algorithm="http://www.w3.org/2001/04/xmldsig-more#rsa-sha256" /><ds:Reference Id="Reference-0bad8ed4-208b-4b66-afea-31ab03deb5e3" URI=""><ds:Transforms><ds:Transform Algorithm="http://www.w3.org/2000/09/xmldsig#enveloped-signature" /></ds:Transforms><ds:DigestMethod Algorithm="http://www.w3.org/2001/04/xmlenc#sha256" /><ds:DigestValue>HUXbq7llirB3mAb7vmooelAI6lJsGt1zXsAh0jOJaXY=</ds:DigestValue></ds:Reference><ds:Reference Id="ReferenceKeyInfo" URI="#KeyInfoId-Signature-8ab54201-9f10-4981-8e31-b8baf4d7ed1d"><ds:DigestMethod Algorithm="http://www.w3.org/2001/04/xmlenc#sha256" /><ds:DigestValue>FYqA980F0ob0nruSfSgDCDeacRftMujs78ju4oExwo4=</ds:DigestValue></ds:Reference><ds:Reference Type="http://uri.etsi.org/01903#SignedProperties" URI="#SignedProperties-Signature-8ab54201-9f10-4981-8e31-b8baf4d7ed1d"><ds:DigestMethod Algorithm="http://www.w3.org/2001/04/xmlenc#sha256" /><ds:DigestValue>oIIgvnQxJN7G9RgLpVwZ5r9scXH8bdwwrRrP9SH5YUE=</ds:DigestValue></ds:Reference></ds:SignedInfo><ds:SignatureValue Id="SignatureValue-8ab54201-9f10-4981-8e31-b8baf4d7ed1d">NUXNGiumz/LxAmlX9xMi/x5gBQpadRiNUDCQPoPd3ZDTSj/Ke0MFSnMkCw/vOqWHtFkwK95qc64m/6UOT4uXKAvDImmlBpilNxCRRhg2IEJk2gAiAtCnx3K9gO+La0OXU5nvmzDqrjapc+X7++mAGLy1C7NPSLS2ct5MTBQxu4k/FjVj8m65nFF7kgFqeienHPS/g2+guOOEt9zUl5D1xomiLYH6q+e9W6kJ5G4dyKjKDvtSE4NtwNHz7G0myyA/5HnuFV9PRvqk0MPmy8IMeDVnG3OiNybNaZp44MtoxPEAxlJ0Yh1lQKJ2erF/WxKx3ZMVFEtj+DTUQLXdWJuILQ==</ds:SignatureValue><ds:KeyInfo Id="KeyInfoId-Signature-8ab54201-9f10-4981-8e31-b8baf4d7ed1d"><ds:X509Data><ds:X509Certificate>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</ds:X509Certificate></ds:X509Data><ds:KeyValue><ds:RSAKeyValue><ds:Modulus>nBDaFMixHXZDSUvI6ymI5mRevTzXjeAayiHH+euo7D+UiXZiC4D6XXxEKNd3oDwnvAfpr1zS5YfWqqBSTojVX0+8AKBKtki5hIc4rCL9cVssfyPzYWny42FKtTU5pbBKC1o3so61CBQ/jvGDSl78Xe/fkwt5ABWD4cv80z+eDTaZAtWWhziHVFombpbSMmA6XahOz/moDCc3r5Ew/7fGQivqLU6+/zGvzt2j5z1pNxo8ZYqgH8xuDSLUrft61B1h/FK/PLoBRZzrl7ygSdJLJ1YtcfPwEap8+Jkfm/Z6V4ryWmKcNsXQiC0vjiPflXLAOu1zW2Ycvhs0OQtBbyFpmQ==</ds:Modulus><ds:Exponent>AQAB</ds:Exponent></ds:RSAKeyValue></ds:KeyValue></ds:KeyInfo><ds:Object Id="XadesObjectId-eec49d1e-f3f8-4728-b47d-fea89bbf3250"><xades:QualifyingProperties xmlns:xades="http://uri.etsi.org/01903/v1.3.2#" Id="QualifyingProperties-71c9f019-3378-4292-8278-cc64814d0b02" Target="#Signature-8ab54201-9f10-4981-8e31-b8baf4d7ed1d"><xades:SignedProperties Id="SignedProperties-Signature-8ab54201-9f10-4981-8e31-b8baf4d7ed1d"><xades:SignedSignatureProperties><xades:SigningTime>2025-10-23T11:49:33-06:00</xades:SigningTime><xades:SigningCertificate><xades:Cert><xades:CertDigest><ds:DigestMethod Algorithm="http://www.w3.org/2001/04/xmlenc#sha256" /><ds:DigestValue>tfjTj+sR4rItwXMyfO0kljJOkqiWbnbW4IEHALXWXdQ=</ds:DigestValue></xades:CertDigest><xades:IssuerSerial><ds:X509IssuerName>CN=CA PERSONA JURIDICA, OU=DGT, O=MINISTERIO DE HACIENDA, C=CR</ds:X509IssuerName><ds:X509SerialNumber>1738863712717</ds:X509SerialNumber></xades:IssuerSerial></xades:Cert></xades:SigningCertificate><SignaturePolicyIdentifier xmlns="http://uri.etsi.org/01903/v1.3.2#"><SignaturePolicyId><SigPolicyId><xades:Identifier>https://tribunet.hacienda.go.cr/docs/esquemas/2016/v4.1/Resolucion_Comprobantes_Electronicos_DGT-R-48-2016.pdf</xades:Identifier><Description /></SigPolicyId><xades:SigPolicyHash><ds:DigestMethod Algorithm="http://www.w3.org/2001/04/xmlenc#sha256" /><ds:DigestValue>NmI5Njk1ZThkNzI0MmIzMGJmZDAyNDc4YjUwNzkzODM2NTBiOWUxNTBkMmI2YjgzYzZjM2I5NTZlNDQ4OWQzMQ==</ds:DigestValue></xades:SigPolicyHash></SignaturePolicyId></SignaturePolicyIdentifier></xades:SignedSignatureProperties><xades:SignedDataObjectProperties><xades:DataObjectFormat ObjectReference="#Reference-0bad8ed4-208b-4b66-afea-31ab03deb5e3"><xades:MimeType>application/octet-stream</xades:MimeType></xades:DataObjectFormat></xades:SignedDataObjectProperties></xades:SignedProperties></xades:QualifyingProperties></ds:Object></ds:Signature></FacturaElectronica>
