![]() RFS LOGISTICA INTEGRADA, S.A.
Cédula Jurídica: 3-101-654879-08
Teléfono: (506) 4036-3727 - Fax: (506) 2265-1182 AIR WAYBILL
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAWRFS337972021 | |||||||||||||||
Shipper Name and Address: | Air Waybill | ||||||||||||||
RFS LOGISTICA INTEGRADA, S.A. LLORENTE DE FLORES, HEREDIA COSTA RICA | Air Waybill ejemplo | ||||||||||||||
Copies 1, 2 and 3 of this Air Waybill are original and have the same validity | |||||||||||||||
Consignee: | |||||||||||||||
RFS LOGISTICA INTEGRADA, S.A. PANAMA, REPUBLICA DE PANAMA | It is agreed that the goods described herein are accepted in apparent good order and condition (except as noted) for carriage SUBJECTO TO THE CONDITIONS OF CONTRACT ON THE REVERSE HEREOF,ALL GOODS MAY BE CARRIED BY ANY OTHER MEANS INCLUDING ROAD OR ANY OTHER CARRIER UNLESS SPECIFIC CONTRARY INSTRUCTIONS ARE GIVEN HEREON BY THE SHIPPER, AND SHIPPER AGREES THAT THE SHIPMENT MAY BE CARRIED VIAINTERMEDIATE STOPPING PLACES WHICH THE CARRIER DEEMS APPROPRIATE. THE SHIPPER'S ATTENTION IS DRAWN TO THE NOTICE CONCERNING CARRIER'S LIMITATION OF LIABILITY. Shipper may increase such limitation by declaringa hingher value for carriage and paying a supplemental charge if required. | ||||||||||||||
Issuing Carrier's Agent Name | Accounting Information | ||||||||||||||
Issuing Carrier's Agent Name Ejemplo | Accounting Information Ejemplo | ||||||||||||||
Airport of Departure (addr. of first Carrier) and Requested Routing | Reference Number | Optional Shipping Information | |||||||||||||
Airport of Departure Ejemplo | Reference Number ejemplo | Optional Shipping Information ejemplo | |||||||||||||
Agent's IATA Code | Account No. | Declared Value for Carriage | Declared Value for Customs | ||||||||||||
Agent's IATA Code Ejemplo | Account No. Ejemplo | Declared Value for Carriage ejemplo | Declared Value for Customs ejemplo | ||||||||||||
To | By First Carrier | to | by | to | by | Currency | CHGS Code | WT | Val | Other | Other | ||||
To Ejemplo | By First Carrier Ejemplo | to ejemplo | by ejemplo | to ejemplo | by ejemplo | Currency ejemplo | CHGS ejemplo | WT ejemplo | Val ejemplo | Other ejemplo | Other ejemplo |
Carrier Container Number Marks and Number | Description of Packages and goods | Gross Wight(KGS) | Measurement |
---|---|---|---|
2,00 CNTRS (2,00X ' SD CONT.) | 1,00 Kg | 1,00 M3 | |
1,00 BOX | 2,00 Kg | 2,00 M3 | |
container Ejemplo | 1,00 KGM | 2,00 MT3 | |
container 2 ejemplo | 3,00 KGM | 4,00 MT3 | |
============================= | =========== | =========== | |
1,00 BOX | 218,00 Kg | 230,00 M3 | |
SHIPPED ON BOARD, DATE: 06/09/2021 PORT OF LOADING: Port of loading ejemplo VESSEL NAME: Vessel(s) Ejemplo |
VOYAGE: Voyage No Ejemplo | ||
Shipper's declared Value [see clause 7(2) and 7(3)] | Above Particulars as declared by Shipper. Without responsibility or warranty as to correctness by Carrier [see clause 11] |
Total No. of Containers received by the Carrier: | Packages received by the Carrier | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2,00 | 3 |
RECEIVED by the Carrier from the Shipper in apparent good order and condition (unless otherwise noted herein) the total number or quantity of Containers or other packages or unit indicated in the box opposite entitled 'Total No. Of Containers/ Packages received' for Carriage subject to all the terms and conditions hereof (INCLUDING THE TERMS AND CONDITIONS ON THE REVERSE HEREOF AND THE TERMS AND CONDITIONS OF THE CARRIERS APPLICABLE TARIFF) from the Place of Receipt or the Port of Loading, whichever is applicable, tot the Port of Discharge or the Place of Delivery, whichever is applicable. In accepting this Bill of Landing the Merchant expressly accepts and agrees to all its terms and conditions whether printed, stampled or written, or otherwise incorparated, notwithstanding the non-signing of this Bill of Landing by the Merchant
|
||||||||||
Movement: | Currency: | |||||||||||
LCL / LCL | ARS | |||||||||||
Charge | Rate | Term | Amount | |||||||||
OCEAN FREIGHT | 1,00 | Prepaid | 2,00 | |||||||||
ADMINISTRATION FEE | 3,00 | Collect | 4,00 | |||||||||
DOMESTIC LAND TRANSPORTATION ORG | 4,00 | Prepaid | 5,00 | |||||||||
Total Freight Prepaid | Total Freight Collect | Total Freight Total | ||||||||||
7,00 | 4,00 | 11,00 |